Laura Doucet
Student Financial Aid & Awards Counsellor
Department: Finance Office
Email: Laura_Doucet@cbu.ca
TUITION & FEES BREAKDOWN
Application Fee | $80.00 (non-refundable) |
MBA Program Fee | $440.00 (non-refundable one time fee to be paid at the beginning of the MBA program) |
The fees listed below are for 3-credit graduate MBA courses offered at the CBU campus:
MBA Program | Tuition | IT Fee | Campus Renewal Fee |
3 credit course | $1,774.50 | $18.48 | $24.00 |
International Differential Fees | |||
3 credit course or equivalent | $1,065.00 |
*International students are also required to enrol in the University International Health Plan.
The cost is $620.00 for students with MSI and $1,283.00 for students without MSI for single coverage. *Students studying at the CBU Campus are also charged a Campus Activity Fee of $41.10 per term.
Off-campus graduate MBA 3-credit courses:
Pre-MBA courses are charged as follows:
The fees listed below are for graduate MEd (SCI) courses offered online by CBU:
MED Program | Tuition | IT Fee |
6 credit course | $2,308.80 | $36.96 |
3 credit course | $1,154.40 | $18.48 |
International Differential Fees | ||
6 credit course or equivalent | $2,130.00 | |
3 credit course or equivalent | $1,065.00 |
TUITION & FEES BREAKDOWN
Graduate / Post-Baccalaureate Programs | Tuition | Students’ Union | Students’ Union CFS Membership | IT Fee | Campus Renewal Fee |
---|---|---|---|---|---|
6 credit course | $2,308.80 | $48.00 | $4.44 | $36.96 | $48.00 |
3 credit course | $1,154.40 | $24.00 | $2.22 | $18.48 | $24.00 |
Other Fees | |||||
Campus Activity Fee | $41.10 per semester | Mandatory for all students, non-refundable | |||
Late Registration Fee | $50.00 | ||||
Students’ Union: Students Nova Scotia (part-time student) | $1.79 | ||||
Students’ Union: Students Nova Scotia (full-time student) | $3.00 | ||||
International Differential Fees | |||||
6 credit course or equivalent | $2,130.00 | ||||
3 credit course or equivalent | $1,065.00 |
Department: Finance Office
Email: Laura_Doucet@cbu.ca
Department: Finance Office
Phone:
902-563-1687
Email: Peter_Sutherland@cbu.ca
Department: Finance Office
Email: Sheryl_Trimm@cbu.ca